Germes Running Club Germes Running Club
RU EN

Bronnitsy Ring · 04.08.2018

Bronnitsy Ring 2018

Bronnitsy, Lake Belskoye · finished

V pervuyu subbotu avgusta, sostoyalsya uzhe traditsionnyy, tretiy po schetu race "Bronnitsy Ring"
Race priurochen ko dnyu goroda Bronnitsy i sobiraet lyubiteley legkoy atletiki ne tolko iz Moskovskoy oblasti, no i iz drugikh regionov!
V etom godu na start vyshlo bolee polusotni sportsmenov! 

Fotografii s racea po ssylke - https://cloud.mail.ru/public/9QBR/DRsTUjBBK

Protokoly racea:

NOMER VREMYa MESTO Distantsiya Familiya Imya Date rozhdeniya Gender City
33 13:42 1 4 km DOMANOV SVYaTOSLAV 03.06.1985 M Bronnitsy
12 13:49 2 4 km EFREMOV ALEKSANDR 29.10.1988 M Bronnitsy
42 13:51 3 4 km KOSINTsEV DMITRIY 25.04.1986 M Tazovskiy r-n
38 14:12 4 4 km GURBANOV SAMIR 06.04.1994 M Bronnitsy
14 16:29 5 4 km KONDRATOV VYaChESLAV 14.06.1991 M Bronnitsy
28 16:40 6 4 km ZAVYaLOV ARTEM 13.08.1987 M Bronnitsy
20 16:42 7 4 km MERKULOV ALEKSANDR 16.02.1990 M Kolomna
6 17:25 8 4 km NONGA BOB ALEK 04.06.1977 M Bronnitsy
7 17:32 9 4 km FROLOV NIKOLAY 26.12.1983 M Bryansk
35 17:57 10 4 km POLOVINKIN NIKOLAY 02.03.1947 M Bronnitsy
40 18:05 11 4 km YuShIN DANILA 22.08.1998 M Belye Stolby mkr.
29 18:18 12 4 km ChEKANOV YuRIY 23.06.1952 M Moskva
19 18:24 13 4 km BUBNOV ROMAN 22.07.1992 M  
22 18:56 14 4 km NEChUShKIN ALEKSANDR 28.09.1968 M Voskresensk
21 18:59 15 4 km ZhELEZNOV KONSTANTIN 13.09.1983 M  
72 20:03 16 4 km MUKhTAROV ALEKSANDR 21.03.1990 M Bronnitsy
41 22:11 17 4 km NEChUShKIN MAKSIM 02.02.2002 M Voskresensk
5 29:34 18 4 km KRYSANOV ANATOLIY 03.03.1949 M Moskva
15 32:58 19 4 km LARIONOV GEORGIY 13.07.1970 M Zhukovskiy
    dns 4 km BUBNOV ARTEM 06.05.1993 M  
    dns 4 km ZhUKOV ILYa 11.04.2001 M Bronnitsy
    dns 4 km ZVYaGINTsEV ALEKSEY 08.09.1981 M Nakhabino rp.
    dns 4 km ISAENKOV VLADISLAV 20.01.2000 M  
    dns 4 km MAGDALEV ALEKSEY 13.06.1985 M  
    dns 4 km MIShINEV PAVEL 03.07.1986 M  
    dns 4 km PShENIChNYY MAKSIM 03.10.1985 M  
    dns 4 km SOShNIN NIKOLAY 24.06.1986 M Krasnodar
    dns 4 km TIKhONOV EVGENIY 26.07.1966 M Lukhovitskiy r-n
    dns 4 km URUSOV VYaChESLAV 19.04.1996 M p. Elektroizolyator
    dns 4 km ChERNYShOV ALEKSEY 29.03.1973 M Kolomna

 

NOMER VREMYa MESTO Distantsiya Familiya Imya Date rozhdeniya Gender City
16 16:55 1 4 km YuREVA EVGENIYa 07.07.1983 Zh Ramenskoe
32 18:25 2 4 km SAVVATEEVA OLGA 18.05.1993 Zh p. Gorka
73 18:27 3 4 km KAZAKOVA ALINA 26.03.1993 Zh Reutov
11 18:34 4 4 km SILIVANOVA IRINA 07.01.1989 Zh p. Vlasikha
34 19:14 5 4 km NEChUShKINA MARIYa 03.04.1991 Zh Lyubertsy
39 20:08 6 4 km KOSINTsEVA ANNA 04.01.1987 Zh Stupino
71 20:11 7 4 km MASLAKOVA ALEKSANDRA 11.11.1989 Zh Moskva
23 20:37 8 4 km GRIBAKINA VIKTORIYa 21.03.1984 Zh Bronnitsy
27 20:43 9 4 km RODIONOVA ANTONINA 13.06.1981 Zh Kolomna
26 21:34 10 4 km KIRSANOVA NATALYa 15.07.1988 Zh Bronnitsy
1 21:45 11 4 km GOChEVA IRINA 15.05.1980 Zh Odintsovo
31 23:17 12 4 km ZYaTEVA DARYa 22.01.2000 Zh Bronnitsy
44 25:17 14 4 km NEChUShKINA GALINA 24.07.1970 Zh Voskresensk
24 25:17 15 4 km POTAPOVA ELENA 04.11.1992 Zh Bryansk
4 27:36 16 4 km ChURILOVA ANNA 02.06.1984 Zh Bronnitsy
70 24:01 17 4 km LARIONOVA ANNA 07.04.1971 Zh Zhukovskiy
    dns 4 km ABRAMOVA NADEZhDA 14.08.1975 Zh Lyubertsy
    dns 4 km BAZhANOVA NADEZhDA 16.09.1981 Zh  
    dns 4 km BALATsKAYa SVETLANA 01.

Distantsii

4 km.

4.0 km